June 2022
Date | Time | Event | Organiser | Location |
Wednesday 1st to Thursday 30th | Pride Month | |||
Sunday 5th | Thank You Day | Together Coalition | National | |
Monday 6th to Sunday 12th | UK Coaching Week | UK Coaching | ||
Monday 20th to Sunday 26th | National School Sport Week | Youth Sport Trust | National | |
Wednesday 22nd | Windrush Day | National | ||
Tuesday 28th | 1300 | Bicycles for Development Social Learning Space | York University Bicycles for Development | Online |
July 2022
Date | Time | Event | Organiser | Location |
Thursday 14th | International Non-binary People's Day | |||
Friday 29th to Friday 5th August | Love Park Weeks | Keep Britain Tidy | ||
August 2022
Date | Time | Event | Organiser | Location |
Thursday 4th | Cycle to Work Day | |||
Friday 12th | International Youth Day | United Nations | ||
Friday 19th | World Humanitarian Day | United Nations |
September 2022
Date | Time | Event | Organiser | Location |
Thursday 1st to Sunday 4th | School Games National Finals | Youth Sport Trust | Loughborough University | |
Wednesday 7th to Thursday 8th | UKSDN Conference 'Sport and Social Justice: If not now, when?' | UK Sport Development Network | Leeds Beckett University | |
Friday 16th | Belonging 2022: Leading on Social Cohesion | Belong - The Cohesion and Integration Network | Manchester | |
Wednesday 21st | National Fitness Day | |||
Thursday 22nd | School Sport & Activity Sector Summit | Youth Sport Trust | TBC |
October 2022
Date | Time | Event | Organiser | Location |
Monday 3rd to Sunday 9th | Scottish Women and Girls in Sport Week | Active Scotland | ||
Monday 10th | World Mental Health Day | World Federation for Mental Health | ||
November 2022
Date | Time | Event | Organiser | Location |
December 2022
Date | Time | Event | Organiser | Location |
Saturday 3rd | International Day for Disabled People | United Nations | ||